Find devices on network using arp command

[root@eugenopolis ~]# yum install arp-scan -y

[root@eugenopolis ~]#  arp-scan --interface=p2p1 --localnet

Interface: p2p1, type: EN10MB, MAC: 00:e0:4c:68:06:9d, IPv4: 192.168.254.205
Starting arp-scan 1.9.7 with 256 hosts (https://github.com/royhills/arp-scan)
192.168.254.2	00:12:17:7c:5b:26	Cisco-Linksys, LLC
192.168.254.3	00:12:31:09:8e:46	Motion Control Systems, Inc.
192.168.254.6	00:15:65:45:b7:eb	XIAMEN YEALINK NETWORK TECHNOLOGY CO.,LTD
192.168.254.8	00:15:65:45:bd:09	XIAMEN YEALINK NETWORK TECHNOLOGY CO.,LTD
192.168.254.11	00:12:41:34:57:89	a2i marketing center
192.168.254.12	00:15:65:30:51:bd	XIAMEN YEALINK NETWORK TECHNOLOGY CO.,LTD
192.168.254.15	20:fd:f1:77:c0:f2	3COM EUROPE LTD
192.168.254.20	78:8a:20:20:e2:9e	Ubiquiti Networks Inc.
192.168.254.24	b8:27:eb:61:c4:f1	Raspberry Pi Foundation
192.168.254.35	00:15:65:30:52:95	XIAMEN YEALINK NETWORK TECHNOLOGY CO.,LTD
192.168.254.47	00:0a:5e:40:8b:d8	3COM
192.168.254.60	00:15:65:45:bd:01	XIAMEN YEALINK NETWORK TECHNOLOGY CO.,LTD
192.168.254.72	00:12:17:10:68:e7	Cisco-Linksys, LLC
192.168.254.75	00:12:17:10:7c:06	Cisco-Linksys, LLC
192.168.254.78	00:12:31:2d:3f:e8	Motion Control Systems, Inc.
192.168.254.86	00:15:65:45:b7:15	XIAMEN YEALINK NETWORK TECHNOLOGY CO.,LTD
192.168.254.88	00:12:17:ba:34:9b	Cisco-Linksys, LLC
192.168.254.89	00:12:17:80:e9:2a	Cisco-Linksys, LLC
192.168.254.91	00:15:65:45:ba:f1	XIAMEN YEALINK NETWORK TECHNOLOGY CO.,LTD
192.168.254.100	08:00:27:77:ac:de	PCS Systemtechnik GmbH
192.168.254.101	00:12:16:c6:08:80	ICP Internet Communication Payment AG
192.168.254.105	00:12:17:12:f3:8d	Cisco-Linksys, LLC
192.168.254.33	b2:7c:ed:6c:46:86	(Unknown: locally administered)
192.168.254.107	00:15:65:45:b8:4d	XIAMEN YEALINK NETWORK TECHNOLOGY CO.,LTD
192.168.254.108	00:12:17:b8:f3:71	Cisco-Linksys, LLC
192.168.254.109	e0:62:90:cb:d5:2f	Jinan Jovision Science & Technology Co., Ltd.
192.168.254.110	00:1a:3f:f1:93:44	Intelbras
192.168.254.111	00:12:17:d0:6b:34	Cisco-Linksys, LLC
192.168.254.124	00:12:17:7c:2e:9b	Cisco-Linksys, LLC
192.168.254.126	b8:ca:3a:9f:07:13	Dell Inc.
192.168.254.137	00:15:65:45:b9:c5	XIAMEN YEALINK NETWORK TECHNOLOGY CO.,LTD
192.168.254.139	00:12:17:7c:5a:57	Cisco-Linksys, LLC
192.168.254.147	00:0b:82:ad:15:22	Grandstream Networks, Inc.
192.168.254.198	00:40:f4:a2:9e:f0	CAMEO COMMUNICATIONS, INC.
192.168.254.199	5c:f9:dd:eb:8c:03	Dell Inc.
192.168.254.217	00:12:41:36:1b:d5	a2i marketing center
192.168.254.234	00:12:17:e0:36:a3	Cisco-Linksys, LLC
192.168.254.235	00:12:16:f1:a8:e5	ICP Internet Communication Payment AG
192.168.254.236	00:12:17:e1:0c:f2	Cisco-Linksys, LLC
192.168.254.114	98:b8:ba:5f:f8:1e	LG Electronics (Mobile Communications)
192.168.254.249	00:12:17:1c:cf:30	Cisco-Linksys, LLC
192.168.254.146	00:08:22:8e:4a:38	InPro Comm
192.168.254.254	2c:41:38:48:86:c4	Hewlett Packard
192.168.254.113	d0:77:14:9d:d4:c6	Motorola Mobility LLC, a Lenovo Company
192.168.254.131	a8:16:d0:f7:be:f3	Samsung Electronics Co.,Ltd

52 packets received by filter, 0 packets dropped by kernel
Ending arp-scan 1.9.7: 256 hosts scanned in 2.206 seconds (116.05 hosts/sec). 45 responded

Deixe um comentário